| Country | Price ($) | Citizenship | Investment | Time (months) |
| Antigua and Barbuda | 230,000 | Citizenship | Donation / Real estate | 3 |
| St Kitts and Nevis | 250,000 | Citizenship | Donation / Real estate | 3 |
| Dominica | 200,000 | Citizenship | Donation / Real estate | 3 |
| Grenada | 235,000 | Citizenship | Donation / Real estate | 3 |
| St Lucia | 240,000 | Citizenship | Donation / Real estate | 3 |
| Vanuatu | 130,000 | Citizenship | Donation / Real estate | 2 |
| Nauru | 105,000 | Citizenship | Private investment | 3 |
Mandatory state duties and legal support services (~10-50К$) will be added to the declared investment amounts.
